Battleground Conquest Statistics

Found a total of 1341 record(s) across 68 page(s). Displaying result(s) 441-460.

# Name Job Guild W ▼ L T Emperium Kill Gemstone Kill Barricade Kill
1 SinX High Thief None 0 0 0 0 0 0
2 Acidster Creator HeavenDefying 0 0 0 0 0 0
3 Ryooma Assassin Cross None 0 0 0 0 0 0
4 ASUR Monk None 0 0 0 0 0 0
5 KaevthasG Professor None 0 0 0 0 0 0
6 Wooshoo High Priest RNG 0 0 0 0 0 0
7 Lorcan High Swordsman None 0 0 0 0 0 0
8 Episkop High Acolyte None 0 0 0 0 0 0
9 Master Domz Super Novice None 0 0 0 0 0 0
10 FLINK Soul Linker None 0 0 0 0 0 0
11 WinterBear Sniper None 0 0 0 0 0 0
12 Jesus Fries Champion Expendables 0 0 0 0 0 0
13 Ragnashit Novice None 0 0 0 0 0 0
14 NEST Sniper None 0 0 0 0 0 0
15 Neuschwanstein Lord Knight None 0 0 0 0 0 0
16 Ceraden Whitesmith None 0 0 0 0 0 0
17 Leman Russ Lord Knight None 0 0 0 0 0 0
18 Sincerity Sniper Ephemeral 0 0 0 0 0 0
19 D u c K Lord Knight None 0 0 0 0 0 0
20 SLyssalQQ Ninja None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next