Battleground Conquest Statistics

Found a total of 3177 record(s) across 159 page(s). Displaying result(s) 521-540.

# Name Job Guild W ▲ L T Emperium Kill Gemstone Kill Barricade Kill
1 Card Grabber Sniper Twilight 0 0 0 0 0 0
2 Solstisia Gunslinger Kaijuts 0 0 0 0 0 0
3 CheeseKeso High Priest None 0 0 0 0 0 0
4 Summer Stalker None 0 0 0 0 0 0
5 Soul 107 Novice None 0 0 0 0 0 0
6 Eleven High Priest None 0 0 0 0 0 0
7 Father Manyak High Priest Dream 0 0 0 0 0 0
8 Banana Champion None 0 0 0 0 0 0
9 Archur Sniper None 0 0 0 0 0 0
10 iShowthemeat High Archer None 0 0 0 0 0 0
11 CaptKimi Sniper Blue The Storage 0 0 0 0 0 0
12 Yassop Gunslinger None 0 0 0 0 0 0
13 Tonyito11 Ninja None 0 0 0 0 0 0
14 SkyWave Super Novice None 0 0 0 0 0 0
15 DominionImpulse Archer None 0 0 0 0 0 0
16 TaylorSwift Sniper Selenite 0 0 0 0 0 0
17 ArrowS Taekwon None 0 0 0 0 0 0
18 HorneyQuinn Stalker None 0 0 0 0 0 0
19 C140 Whitesmith AddsOn 0 0 0 0 0 0
20 Weltschmerz High Wizard None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next