Battleground Domination Statistics

Found a total of 3177 record(s) across 159 page(s). Displaying result(s) 41-60.

# Name Job Guild W ▼ L T Bases ▲ Offensive Kill ▲ Defensive Kill ▼
1 klatongmalutong High Archer None 0 0 0 0 0 0
2 Boyong Sniper None 0 0 0 0 0 0
3 SHOUTOUT KAY LEWIS Champion None 0 0 0 0 0 0
4 Dalam Sniper LAWAKMANJA 0 0 0 0 0 0
5 Tachibana Ninja None 0 0 0 0 0 0
6 k a z u Sniper None 0 0 0 0 0 0
7 WhiteGuminho High Wizard None 0 0 0 0 0 0
8 OUTLAW Gunslinger None 0 0 0 0 0 0
9 Manabangay High Priest None 0 0 0 0 0 0
10 RasBerry Sniper None 0 0 0 0 0 0
11 abadon Paladin RNG 0 0 0 0 0 0
12 Shad High Novice None 0 0 0 0 0 0
13 NikuLet Sniper None 0 0 0 0 0 0
14 Linker ni Domz High Novice None 0 0 0 0 0 0
15 Tissue Novice None 0 0 0 0 0 0
16 Blue Hunting Gunslinger None 0 0 0 0 0 0
17 whitevolt Lord Knight None 0 0 0 0 0 0
18 Siulak Acid Assassin Cross None 0 0 0 0 0 0
19 asdasd Novice None 0 0 0 0 0 0
20 Shiki Ninja None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next