Battleground Eye of the Storm Statistics

Found a total of 1706 record(s) across 86 page(s). Displaying result(s) 521-540.

# Name Job Guild W ▼ L ▼ T ▲ Bases ▲ Flags ▲
1 Bandit Novice None 0 0 0 0 0
2 Raiso Tangi Sniper OrangTua 0 0 0 0 0
3 Leos Clown Chaos 0 0 0 0 0
4 Reeka High Merchant None 0 0 0 0 0
5 Isengard High Merchant None 0 0 0 0 0
6 Howard Alt Eisen Whitesmith None 0 0 0 0 0
7 Ciline Paladin None 0 0 0 0 0
8 Eremes Guille Assassin Laughing Coffin 0 0 0 0 0
9 Daedalus Sniper None 0 0 0 0 0
10 Mancing Kok Koi Professor None 0 0 0 0 0
11 Bob Van Dam Assassin Cross None 0 0 0 0 0
12 KaevthasK Whitesmith None 0 0 0 0 0
13 KaevthasCardHunter Sniper RNG 0 0 0 0 0
14 Sarada Ninja None 0 0 0 0 0
15 Prometheus Sniper None 0 0 0 0 0
16 Unknown Novice None 0 0 0 0 0
17 Kang Dagang Whitesmith None 0 0 0 0 0
18 AngryBird High Wizard First Day 0 0 0 0 0
19 GhieR Sniper None 0 0 0 0 0
20 Bad Jaina Champion None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next