Battleground Eye of the Storm Statistics

Found a total of 3163 record(s) across 159 page(s). Displaying result(s) 421-440.

# Name Job Guild W ▼ L ▼ T Bases ▲ Flags
1 PhuThuyToiThuong High Wizard Memories 0 0 0 0 0
2 FatheRY High Priest None 0 0 0 0 0
3 GOBTA Champion ONEWAY 0 0 0 0 0
4 Lucifer High Priest None 0 0 0 0 0
5 Megumin High Wizard AddsOn 0 0 0 0 0
6 CheeseWiz High Wizard RTD 0 0 0 0 0
7 Sneiper Sniper None 0 0 0 0 0
8 WIzzie High Wizard None 0 0 0 0 0
9 Tanuki Novice None 0 0 0 0 0
10 ZeroX Sniper None 0 0 0 0 0
11 TUTYANGWS Whitesmith BAUNINAM 0 0 0 0 0
12 Kiampong Stalker Bonaks 0 0 0 0 0
13 Kiben Champion None 0 0 0 0 0
14 3ks11 High Wizard None 0 0 0 0 0
15 Bob Van Dam Assassin Cross None 0 0 0 0 0
16 Machiavelli Creator None 0 0 0 0 0
17 hutangnamu High Archer None 0 0 0 0 0
18 Shop Seeker Whitesmith Neoseeker Corp 0 0 0 0 0
19 TriaL Champion None 0 0 0 0 0
20 Neo Support High Priest None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next