Battleground Eye of the Storm Statistics

Found a total of 3144 record(s) across 158 page(s). Displaying result(s) 141-160.

# Name Job Guild W ▼ L ▲ T Bases ▼ Flags ▲
1 MsBacardi Sniper None 0 0 0 0 0
2 Hollgrehenn Whitesmith None 0 0 0 0 0
3 Fabre Paladin Kaijuts 0 0 0 0 0
4 Shimotsuki Ushimaru Blacksmith None 0 0 0 0 0
5 Nimmbox Assassin Cross ACDECO 0 0 0 0 0
6 Astaroth Gunslinger None 0 0 0 0 0
7 London Sniper None 0 0 0 0 0
8 Kerfuffles Assassin Cross None 0 0 0 0 0
9 Heaven Creator Ephemeral 0 0 0 0 0
10 BoyMINERO Whitesmith None 0 0 0 0 0
11 xCi40 Paladin AddsOn 0 0 0 0 0
12 Wolfwood Clown None 0 0 0 0 0
13 Bevghr High Archer None 0 0 0 0 0
14 HELLFIRE Creator Blue The Storage 0 0 0 0 0
15 Styr High Acolyte None 0 0 0 0 0
16 Jibai High Priest None 0 0 0 0 0
17 Episkop High Acolyte None 0 0 0 0 0
18 Randel Paladin None 0 0 0 0 0
19 RimuRu Novice None 0 0 0 0 0
20 Aennin Assassin Cross None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next