Battleground Eye of the Storm Statistics

Found a total of 1341 record(s) across 68 page(s). Displaying result(s) 201-220.

# Name Job Guild W ▼ L ▲ T Bases ▼ Flags ▼
1 Beotr Sniper None 0 0 0 0 0
2 Rarity High Merchant None 0 0 0 0 0
3 CLAW High Wizard None 0 0 0 0 0
4 Daemon Assassin Cross None 0 0 0 0 0
5 Supremo Assassin Cross None 0 0 0 0 0
6 Hila Priest None 0 0 0 0 0
7 Midvalley Champion None 0 0 0 0 0
8 Grid Lord Knight None 0 0 0 0 0
9 Coffee Star Gladiator None 0 0 0 0 0
10 Estella High Priest None 0 0 0 0 0
11 Xyke Novice None 0 0 0 0 0
12 BayGiuaNganHa Star Gladiator None 0 0 0 0 0
13 Marlboro Ice Blast Assassin None 0 0 0 0 0
14 TOKOPEDIA Whitesmith None 0 0 0 0 0
15 Jessica High Acolyte None 0 0 0 0 0
16 Alexi3l Sniper templerritter 0 0 0 0 0
17 Agent0 Whitesmith None 0 0 0 0 0
18 Castiel High Wizard None 0 0 0 0 0
19 SLyssaQQ Blacksmith None 0 0 0 0 0
20 NinjaPyjamas Ninja None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next