Battleground Eye of the Storm Statistics

Found a total of 1706 record(s) across 86 page(s). Displaying result(s) 21-40.

# Name Job Guild W L T Bases ▼ Flags
1 BigBird Sniper First Day 0 0 0 0 0
2 Quack High Archer None 0 0 0 0 0
3 Linkie Soul Linker None 0 0 0 0 0
4 Clownsito Clown None 0 0 0 0 0
5 Shemira Champion None 0 0 0 0 0
6 Ashura Thief None 0 0 0 0 0
7 Shaman Beta Soul Linker None 0 0 0 0 0
8 Miniso High Mage None 0 0 0 0 0
9 Seeker Sniper Neoseeker Corp 0 0 0 0 0
10 TABAS Sniper None 0 0 0 0 0
11 FLINK Soul Linker None 0 0 0 0 0
12 A C I D Novice None 0 0 0 0 0
13 PLYry Paladin RNG 0 0 0 0 0
14 BESTY Novice None 0 0 0 0 0
15 PussyMagnet Sniper None 0 0 0 0 0
16 Smithers Whitesmith Neoseeker Corp 0 0 0 0 0
17 Revan High Wizard None 0 0 0 0 0
18 Last Clown None 0 0 0 0 0
19 BobsteA Sniper None 0 0 0 0 0
20 Arki Novice None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next