Battleground Eye of the Storm Statistics

Found a total of 3734 record(s) across 187 page(s). Displaying result(s) 1181-1200.

# Name Job Guild W ▼ L T Bases Flags
1 Daniel Knight None 0 0 0 0 0
2 Guoia Whitesmith NEMIC 0 0 0 0 0
3 America Sniper None 0 0 0 0 0
4 Eternity StaR Whitesmith Desolate Dreams 0 0 0 0 0
5 Lastern Sniper None 0 0 0 0 0
6 SoesKrim Stalker None 0 0 0 0 0
7 Ternak Lele Whitesmith None 0 0 0 0 0
8 Eldlich the Golden Lord High Wizard None 0 0 0 0 0
9 TaeKwon Soul Novice None 0 0 0 0 0
10 Supernova Novice None 0 0 0 0 0
11 AlphaOne High Priest Pantheon 0 0 0 0 0
12 Full Retard Alchemist Creator None 0 0 0 0 0
13 Minasama Novice None 0 0 0 0 0
14 ykzrepsajjj Sniper jasperzkyy 0 0 0 0 0
15 KaevthasH High Wizard RNG 0 0 0 0 0
16 Heathix Sniper None 0 0 0 0 0
17 Joha Gunslinger None 0 0 0 0 0
18 Anbu Assassin Cross None 0 0 0 0 0
19 TAKT Merchant None 0 0 0 0 0
20 Musashi Lord Knight None 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next