Battleground Eye of the Storm Statistics

Found a total of 3838 record(s) across 192 page(s). Displaying result(s) 1821-1840.

# Name Job Guild W ▼ L T Bases Flags
1 skibidi Sniper Pantheon 0 0 0 0 0
2 Ocean High Archer None 0 0 0 0 0
3 SniperW Sniper ONEWAY 0 0 0 0 0
4 xCl40 Clown None 0 0 0 0 0
5 PeremanKampung Stalker None 0 0 0 0 0
6 R 3 V Y Gunslinger Pantheon 0 0 0 0 0
7 Mystic High Merchant None 0 0 0 0 0
8 PARMER Sniper None 0 0 0 0 0
9 Shadow Assassin Cross Dream 0 0 0 0 0
10 Raymond High Wizard None 0 0 0 0 0
11 RYVEL Assassin Cross None 0 0 0 0 0
12 FlreWolf Assassin Cross None 0 0 0 0 0
13 Ciao Sniper Chaos Famiglia 0 0 0 0 0
14 Kinzoku Whitesmith None 0 0 0 0 0
15 SingSong Clown None 0 0 0 0 0
16 BodyShake Gypsy None 0 0 0 0 0
17 Celiaa Novice None 0 0 0 0 0
18 PemanahIndosiar Sniper None 0 0 0 0 0
19 Ethness Stalker None 0 0 0 0 0
20 greenie Assassin Cross None 0 0 0 0 0
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next