Battleground General Ranking

Found a total of 3173 record(s) across 159 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L ▲ T Best DMG ▲ DMG Done ▲ DMG Received ▲ Heal Done Kill ▲ Death
1 Scooby Sniper None 1 0 0 1,526 654,687 124,792 0 2 0
2 Eremes Guile Assassin Cross RNG 1 0 0 3,719 66,791 182,444 0 0 0
3 PLYry Paladin RNG 1 0 0 8,521 669,461 527,452 0 6 0
4 Scooby Bomb Creator None 1 0 0 11,880 238,039 320,100 0 0 3
5 QUICKERDRAW Gunslinger None 0 0 0 0 0 0 0 0 0
6 Guns Gunslinger None 0 0 0 0 0 0 0 0 0
7 Astrid Quin Sniper None 0 0 0 0 0 0 0 0 0
8 SrBuffer Clown None 0 0 0 0 0 0 0 0 0
9 Buffs High Priest None 0 0 0 0 0 0 0 0 0
10 Failed High Wizard None 0 0 0 0 0 0 0 0 0
11 SAFETYFISRT Sniper None 0 0 0 0 0 0 0 0 0
12 Yueru Creator SecretShop 0 0 0 0 0 0 0 0 0
13 RSCX Sniper None 0 0 0 0 0 0 0 0 0
14 BARATHUM Merchant None 0 0 0 0 0 0 0 0 0
15 Dimes Lord Knight None 0 0 0 0 0 0 0 0 0
16 Welf Crozzo Whitesmith Farming 0 0 0 0 0 0 0 0 0
17 Erra High Merchant None 0 0 0 0 0 0 0 0 0
18 HannaBi Star Gladiator None 0 0 0 0 0 0 0 0 0
19 ORANGE Sniper ONEWAY 0 0 0 0 0 0 0 0 0
20 Beatrix Assassin Cross None 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next