Battleground General Ranking

Found a total of 3170 record(s) across 159 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▼ L T Best DMG DMG Done ▲ DMG Received ▼ Heal Done ▼ Kill Death
1 Eremes Guile Assassin Cross RNG 1 0 0 3,719 66,791 182,444 0 0 0
2 Scooby Bomb Creator None 1 0 0 11,880 238,039 320,100 0 0 3
3 Scooby Sniper None 1 0 0 1,526 654,687 124,792 0 2 0
4 PLYry Paladin RNG 1 0 0 8,521 669,461 527,452 0 6 0
5 Kuroko Sniper None 0 0 0 0 0 0 0 0 0
6 Soei Assassin Cross None 0 0 0 0 0 0 0 0 0
7 PRINDAPAN Super Novice None 0 0 0 0 0 0 0 0 0
8 MissFishing High Merchant None 0 0 0 0 0 0 0 0 0
9 HolyBeyond Lord Knight None 0 0 0 0 0 0 0 0 0
10 AerialWS Whitesmith None 0 0 0 0 0 0 0 0 0
11 SirKnight Lord Knight Guild 0 0 0 0 0 0 0 0 0
12 Jaye Whitesmith None 0 0 0 0 0 0 0 0 0
13 Ala Alba High Wizard None 0 0 0 0 0 0 0 0 0
14 SNGPM Clown templerritter 0 0 0 0 0 0 0 0 0
15 Van Arkride Paladin TrailsSeries 0 0 0 0 0 0 0 0 0
16 BardTolomeo Clown None 0 0 0 0 0 0 0 0 0
17 DjarumSUPER Stalker None 0 0 0 0 0 0 0 0 0
18 A Poem Of Bragi Clown Memories 0 0 0 0 0 0 0 0 0
19 Tonyito06 Lord Knight None 0 0 0 0 0 0 0 0 0
20 Spectre Sniper NEMIC 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next