Battleground General Ranking

Found a total of 3182 record(s) across 160 page(s). Displaying result(s) 41-60.

# Name Job Guild W ▼ L T Best DMG ▼ DMG Done ▲ DMG Received Heal Done Kill Death ▲
1 soulole Soul Linker None 0 0 0 0 0 0 0 0 0
2 Bail Organa Whitesmith None 0 0 0 0 0 0 0 0 0
3 Vortex Sniper None 0 0 0 0 0 0 0 0 0
4 YOWOMAN Super Novice None 0 0 0 0 0 0 0 0 0
5 Shooter Sniper HeavenDefying 0 0 0 0 0 0 0 0 0
6 School of Magic High Wizard Neoseeker Corp 0 0 0 0 0 0 0 0 0
7 Oboro Ninja None 0 0 0 0 0 0 0 0 0
8 DjarumSUPER Stalker None 0 0 0 0 0 0 0 0 0
9 Mini Assassin Cross Donuts 0 0 0 0 0 0 0 0 0
10 Bronze Clown None 0 0 0 0 0 0 0 0 0
11 Yellow Merchant None 0 0 0 0 0 0 0 0 0
12 RYVEL Assassin Cross None 0 0 0 0 0 0 0 0 0
13 SuperNooB Super Novice None 0 0 0 0 0 0 0 0 0
14 Blasphemy Acolyte None 0 0 0 0 0 0 0 0 0
15 HolyPotato High Priest None 0 0 0 0 0 0 0 0 0
16 VegaR Gypsy None 0 0 0 0 0 0 0 0 0
17 Howard Alteisen Novice None 0 0 0 0 0 0 0 0 0
18 Varadra High Swordsman None 0 0 0 0 0 0 0 0 0
19 Ginn Macbeth Whitesmith None 0 0 0 0 0 0 0 0 0
20 TheSixth Ninja None 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next