Battleground General Ranking

Found a total of 3147 record(s) across 158 page(s). Displaying result(s) 361-380.

# Name Job Guild W ▼ L T ▲ Best DMG DMG Done DMG Received ▲ Heal Done Kill Death ▲
1 KecubungBasah Assassin Cross None 0 0 0 0 0 0 0 0 0
2 GreenDragon Lord Knight None 0 0 0 0 0 0 0 0 0
3 Danien stan Soul Linker LAWAKMANJA 0 0 0 0 0 0 0 0 0
4 Rakkan Professor None 0 0 0 0 0 0 0 0 0
5 3ks5 Assassin Cross None 0 0 0 0 0 0 0 0 0
6 Michin Sage None 0 0 0 0 0 0 0 0 0
7 PJN11 Whitesmith None 0 0 0 0 0 0 0 0 0
8 PARMER Sniper None 0 0 0 0 0 0 0 0 0
9 DoppleG Taekwon None 0 0 0 0 0 0 0 0 0
10 Kaevthas High Wizard None 0 0 0 0 0 0 0 0 0
11 Sniper Domz Sniper TheMasters 0 0 0 0 0 0 0 0 0
12 Jeikobu Sniper None 0 0 0 0 0 0 0 0 0
13 Baby Ester Whitesmith None 0 0 0 0 0 0 0 0 0
14 Horn Stalker Kaijuts 0 0 0 0 0 0 0 0 0
15 CheeseWiz High Wizard RTD 0 0 0 0 0 0 0 0 0
16 MrDhemo High Priest Cool Kids 0 0 0 0 0 0 0 0 0
17 Insignia Sniper None 0 0 0 0 0 0 0 0 0
18 Gypsita Gypsy None 0 0 0 0 0 0 0 0 0
19 Ashura Thief None 0 0 0 0 0 0 0 0 0
20 hutangnamu High Archer None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next