Battleground General Ranking

Found a total of 1706 record(s) across 86 page(s). Displaying result(s) 161-180.

# Name Job Guild W ▼ L T ▲ Best DMG DMG Done DMG Received ▲ Heal Done Kill Death ▲
1 Penessito Lord Knight HIraya 0 0 0 0 0 0 0 0 0
2 WizardRy High Wizard None 0 0 0 0 0 0 0 0 0
3 hakaishin1 Champion Chaos 0 0 0 0 0 0 0 0 0
4 KoteMamak Champion Papaliaq 0 0 0 0 0 0 0 0 0
5 ASTR0Nomical Creator KolongNaga 0 0 0 0 0 0 0 0 0
6 RedArmy Mage None 0 0 0 0 0 0 0 0 0
7 Spade Sniper Kaijuts 0 0 0 0 0 0 0 0 0
8 Blue Farm High Mage None 0 0 0 0 0 0 0 0 0
9 Kaiju Assassin Cross None 0 0 0 0 0 0 0 0 0
10 Card Provider Sniper None 0 0 0 0 0 0 0 0 0
11 TaylorSwift Sniper Selenite 0 0 0 0 0 0 0 0 0
12 Weltschmerz High Wizard None 0 0 0 0 0 0 0 0 0
13 Blade Dance Assassin Cross None 0 0 0 0 0 0 0 0 0
14 Memory Sniper Neoseeker Corp 0 0 0 0 0 0 0 0 0
15 Meeadale High Priest HIraya 0 0 0 0 0 0 0 0 0
16 Lina High Wizard None 0 0 0 0 0 0 0 0 0
17 SmithyWerben Lord Knight None 0 0 0 0 0 0 0 0 0
18 HayWeeZard Wizard None 0 0 0 0 0 0 0 0 0
19 TembakDalam Sniper Papaliaq 0 0 0 0 0 0 0 0 0
20 N I X I O N Star Gladiator None 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next