Battleground General Ranking

Found a total of 3176 record(s) across 159 page(s). Displaying result(s) 381-400.

# Name Job Guild W ▼ L T ▲ Best DMG DMG Done DMG Received ▲ Heal Done Kill ▲ Death
1 BARATHUM Merchant None 0 0 0 0 0 0 0 0 0
2 KingSpit High Wizard None 0 0 0 0 0 0 0 0 0
3 Ciao Sniper AddsOn 0 0 0 0 0 0 0 0 0
4 BodyShake Gypsy None 0 0 0 0 0 0 0 0 0
5 A S H U R A M A D A Champion None 0 0 0 0 0 0 0 0 0
6 O R A U R U S Assassin Cross None 0 0 0 0 0 0 0 0 0
7 Yuni Whitesmith None 0 0 0 0 0 0 0 0 0
8 TIRADOR Sniper None 0 0 0 0 0 0 0 0 0
9 Bousha High Wizard None 0 0 0 0 0 0 0 0 0
10 xXMalPUNKtioNXx High Wizard PULILANKREW 0 0 0 0 0 0 0 0 0
11 LePriest High Priest None 0 0 0 0 0 0 0 0 0
12 Renfold Star Gladiator None 0 0 0 0 0 0 0 0 0
13 beeruz Novice None 0 0 0 0 0 0 0 0 0
14 3M3soy Champion None 0 0 0 0 0 0 0 0 0
15 asdasdqwsdasd High Novice None 0 0 0 0 0 0 0 0 0
16 Aether Assassin Cross BIMBAP 0 0 0 0 0 0 0 0 0
17 L3mon High Wizard None 0 0 0 0 0 0 0 0 0
18 Rascal Whitesmith None 0 0 0 0 0 0 0 0 0
19 ButterKnife Gunslinger None 0 0 0 0 0 0 0 0 0
20 Midvalley Champion None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next