Battleground General Ranking

Found a total of 3176 record(s) across 159 page(s). Displaying result(s) 321-340.

# Name Job Guild W ▼ L ▲ T ▲ Best DMG DMG Done DMG Received ▲ Heal Done Kill Death
1 Yuji Champ Champion None 0 0 0 0 0 0 0 0 0
2 Dasom Ninja None 0 0 0 0 0 0 0 0 0
3 Helga High Priest OrangTua 0 0 0 0 0 0 0 0 0
4 Ginn Macbeth Whitesmith None 0 0 0 0 0 0 0 0 0
5 GM Repulse Novice None 0 0 0 0 0 0 0 0 0
6 Christopher Colombus Whitesmith None 0 0 0 0 0 0 0 0 0
7 Ministrel Domz Clown None 0 0 0 0 0 0 0 0 0
8 High Wizard Katrinn High Wizard None 0 0 0 0 0 0 0 0 0
9 Champ High Acolyte None 0 0 0 0 0 0 0 0 0
10 JONI LONO Assassin Cross None 0 0 0 0 0 0 0 0 0
11 Tyrel High Novice None 0 0 0 0 0 0 0 0 0
12 May Cable Whitesmith None 0 0 0 0 0 0 0 0 0
13 JUSt For FUN High Archer None 0 0 0 0 0 0 0 0 0
14 CeraVe Soul Linker None 0 0 0 0 0 0 0 0 0
15 Ninjakol Ninja None 0 0 0 0 0 0 0 0 0
16 Paladin Soul Novice None 0 0 0 0 0 0 0 0 0
17 Arsonist Creator None 0 0 0 0 0 0 0 0 0
18 Alchemisty High Merchant None 0 0 0 0 0 0 0 0 0
19 eSCe Stalker Hadiningrat 0 0 0 0 0 0 0 0 0
20 msshi Sniper None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next