Battleground General Ranking

Found a total of 3180 record(s) across 159 page(s). Displaying result(s) 321-340.

# Name Job Guild W ▲ L T Best DMG DMG Done DMG Received ▲ Heal Done Kill Death
1 Dougal Novice None 0 0 0 0 0 0 0 0 0
2 DARDERDOR Champion None 0 0 0 0 0 0 0 0 0
3 ImTheAngelHeart High Priest None 0 0 0 0 0 0 0 0 0
4 soulole Soul Linker None 0 0 0 0 0 0 0 0 0
5 Bail Organa Whitesmith None 0 0 0 0 0 0 0 0 0
6 Metushaya High Wizard Backyardigans 0 0 0 0 0 0 0 0 0
7 Atomic Champion None 0 0 0 0 0 0 0 0 0
8 Shooter Sniper HeavenDefying 0 0 0 0 0 0 0 0 0
9 School of Magic High Wizard Neoseeker Corp 0 0 0 0 0 0 0 0 0
10 Oboro Ninja None 0 0 0 0 0 0 0 0 0
11 NODELAY Archer None 0 0 0 0 0 0 0 0 0
12 Mini Assassin Cross Donuts 0 0 0 0 0 0 0 0 0
13 Bronze Clown None 0 0 0 0 0 0 0 0 0
14 Yellow Merchant None 0 0 0 0 0 0 0 0 0
15 CherryPie High Priest Flowers 0 0 0 0 0 0 0 0 0
16 Arkera Sniper None 0 0 0 0 0 0 0 0 0
17 Blasphemy Acolyte None 0 0 0 0 0 0 0 0 0
18 HolyPotato High Priest None 0 0 0 0 0 0 0 0 0
19 VegaR Gypsy None 0 0 0 0 0 0 0 0 0
20 Howard Alteisen Novice None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next