Battleground General Ranking

Found a total of 3163 record(s) across 159 page(s). Displaying result(s) 141-160.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received ▼ Heal Done ▲ Kill Death ▲
1 Nattaya Gypsy None 0 0 0 0 0 0 0 0 0
2 Haleluya Professor None 0 0 0 0 0 0 0 0 0
3 D u d E Gunslinger None 0 0 0 0 0 0 0 0 0
4 Jebat Creator None 0 0 0 0 0 0 0 0 0
5 Armazi Sniper Pantheon 0 0 0 0 0 0 0 0 0
6 Salawana Blacksmith None 0 0 0 0 0 0 0 0 0
7 Phinks Champion None 0 0 0 0 0 0 0 0 0
8 Linker High Novice None 0 0 0 0 0 0 0 0 0
9 xPaiNx Assassin Cross None 0 0 0 0 0 0 0 0 0
10 DOOJIM Bard None 0 0 0 0 0 0 0 0 0
11 How Much Alchemist None 0 0 0 0 0 0 0 0 0
12 Trueno Sniper None 0 0 0 0 0 0 0 0 0
13 Neoseeker Sniper Neoseeker Corp 0 0 0 0 0 0 0 0 0
14 Solsfusia Sniper None 0 0 0 0 0 0 0 0 0
15 Seasons Sniper None 0 0 0 0 0 0 0 0 0
16 Yoww Super Novice None 0 0 0 0 0 0 0 0 0
17 Soul 8 Novice None 0 0 0 0 0 0 0 0 0
18 Kael Novice None 0 0 0 0 0 0 0 0 0
19 Popurie Sniper Blue The Storage 0 0 0 0 0 0 0 0 0
20 N E R O Whitesmith M A K U L E T 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next