Battleground General Ranking

Found a total of 3176 record(s) across 159 page(s). Displaying result(s) 121-140.

# Name Job Guild W L ▲ T Best DMG DMG Done DMG Received ▼ Heal Done Kill Death
1 Prepaid High Novice None 0 0 0 0 0 0 0 0 0
2 SkyBlue Sniper PlayForFun 0 0 0 0 0 0 0 0 0
3 Gina Cole Merchant None 0 0 0 0 0 0 0 0 0
4 Thank you Novice None 0 0 0 0 0 0 0 0 0
5 MasteRy Whitesmith None 0 0 0 0 0 0 0 0 0
6 Raven Autarchy Sniper OrangTua 0 0 0 0 0 0 0 0 0
7 Lawys Blacksmith None 0 0 0 0 0 0 0 0 0
8 TERJAL Sniper OrangTua 0 0 0 0 0 0 0 0 0
9 ColdWind Sniper None 0 0 0 0 0 0 0 0 0
10 Arthur High Priest Ephemeral 0 0 0 0 0 0 0 0 0
11 Fighter Novice None 0 0 0 0 0 0 0 0 0
12 Primo Paladin None 0 0 0 0 0 0 0 0 0
13 Mr 23 Novice None 0 0 0 0 0 0 0 0 0
14 EmBeThuKem Creator Memories 0 0 0 0 0 0 0 0 0
15 PxxY Assassin Cross None 0 0 0 0 0 0 0 0 0
16 qwertty Priest None 0 0 0 0 0 0 0 0 0
17 Merveilleux Taekwon None 0 0 0 0 0 0 0 0 0
18 King Arthur Novice None 0 0 0 0 0 0 0 0 0
19 K I M I M A R U Novice None 0 0 0 0 0 0 0 0 0
20 Bardiman Clown Hadiningrat 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next