Battleground General Ranking

Found a total of 3177 record(s) across 159 page(s). Displaying result(s) 321-340.

# Name Job Guild W ▼ L T ▲ Best DMG DMG Done DMG Received Heal Done Kill ▲ Death ▲
1 Null High Acolyte None 0 0 0 0 0 0 0 0 0
2 StrongHold14131413 Champion BUTTHOLE 0 0 0 0 0 0 0 0 0
3 Lucifer High Priest None 0 0 0 0 0 0 0 0 0
4 Lulula Lord Knight None 0 0 0 0 0 0 0 0 0
5 Manigbasay Paladin None 0 0 0 0 0 0 0 0 0
6 Bob Van Dam Assassin Cross None 0 0 0 0 0 0 0 0 0
7 KaevthasK Whitesmith None 0 0 0 0 0 0 0 0 0
8 Cardo Versausage Rogue None 0 0 0 0 0 0 0 0 0
9 Randel Lawrence Paladin None 0 0 0 0 0 0 0 0 0
10 Vhagar High Wizard None 0 0 0 0 0 0 0 0 0
11 LEW BROOO Creator None 0 0 0 0 0 0 0 0 0
12 Yuji HP2 High Priest None 0 0 0 0 0 0 0 0 0
13 Unknown Novice None 0 0 0 0 0 0 0 0 0
14 PitS Sniper None 0 0 0 0 0 0 0 0 0
15 Grandpa High Wizard Hadiningrat 0 0 0 0 0 0 0 0 0
16 Ryzen Star Gladiator None 0 0 0 0 0 0 0 0 0
17 Baby Caroline Sniper Blue The Storage 0 0 0 0 0 0 0 0 0
18 SnAtCh Sniper Asylum 0 0 0 0 0 0 0 0 0
19 Yoonie High Priest None 0 0 0 0 0 0 0 0 0
20 Whiffury Sniper None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next