Battleground General Ranking

Found a total of 3176 record(s) across 159 page(s). Displaying result(s) 301-320.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill ▲ Death ▼
1 ImTheAngelHeart High Priest None 0 0 0 0 0 0 0 0 0
2 soulole Soul Linker None 0 0 0 0 0 0 0 0 0
3 Bail Organa Whitesmith None 0 0 0 0 0 0 0 0 0
4 Metushaya High Wizard Backyardigans 0 0 0 0 0 0 0 0 0
5 Park Jihyo Lord Knight None 0 0 0 0 0 0 0 0 0
6 Shooter Sniper HeavenDefying 0 0 0 0 0 0 0 0 0
7 School of Magic High Wizard Neoseeker Corp 0 0 0 0 0 0 0 0 0
8 Oboro Ninja None 0 0 0 0 0 0 0 0 0
9 Mane Stalker None 0 0 0 0 0 0 0 0 0
10 Mini Assassin Cross Donuts 0 0 0 0 0 0 0 0 0
11 Bronze Clown None 0 0 0 0 0 0 0 0 0
12 Yellow Merchant None 0 0 0 0 0 0 0 0 0
13 CherryPie High Priest Flowers 0 0 0 0 0 0 0 0 0
14 Tonyito15 Champion None 0 0 0 0 0 0 0 0 0
15 Blasphemy Acolyte None 0 0 0 0 0 0 0 0 0
16 HolyPotato High Priest None 0 0 0 0 0 0 0 0 0
17 VegaR Gypsy None 0 0 0 0 0 0 0 0 0
18 Howard Alteisen Novice None 0 0 0 0 0 0 0 0 0
19 Varadra High Swordsman None 0 0 0 0 0 0 0 0 0
20 Ginn Macbeth Whitesmith None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next