Battleground General Ranking

Found a total of 3179 record(s) across 159 page(s). Displaying result(s) 341-360.

# Name Job Guild W L ▲ T Best DMG DMG Done DMG Received Heal Done Kill ▲ Death
1 TheThird Clown None 0 0 0 0 0 0 0 0 0
2 Shadow Smith Blacksmith None 0 0 0 0 0 0 0 0 0
3 Demas Sniper None 0 0 0 0 0 0 0 0 0
4 Beagle Novice None 0 0 0 0 0 0 0 0 0
5 PINTIK Sniper None 0 0 0 0 0 0 0 0 0
6 PHARMER Sniper None 0 0 0 0 0 0 0 0 0
7 Culminated Sorrow Whitesmith None 0 0 0 0 0 0 0 0 0
8 Champion Champion Storage 0 0 0 0 0 0 0 0 0
9 lastnato Professor None 0 0 0 0 0 0 0 0 0
10 Vizard High Wizard None 0 0 0 0 0 0 0 0 0
11 Raurus Raimu Assassin Cross None 0 0 0 0 0 0 0 0 0
12 Axial Gunslinger None 0 0 0 0 0 0 0 0 0
13 SLyssaQ High Priest Desolate Dreams 0 0 0 0 0 0 0 0 0
14 StrongHold13141314 Champion None 0 0 0 0 0 0 0 0 0
15 Rode Sniper None 0 0 0 0 0 0 0 0 0
16 K a i Sniper Blue The Storage 0 0 0 0 0 0 0 0 0
17 Seyren Windsor Lord Knight None 0 0 0 0 0 0 0 0 0
18 JetLim Star Gladiator None 0 0 0 0 0 0 0 0 0
19 MegaPro Whitesmith None 0 0 0 0 0 0 0 0 0
20 Jungkok Whitesmith NEMIC 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next