Battleground Items Statistics

Found a total of 3183 record(s) across 160 page(s). Displaying result(s) 1-20.

# Name Job Guild HP Potion ▼ SP Potion ▲ Yellow Gemstone ▲ Red Gemstone Blue Gemstone Poison Bottle ▼ Ammo ▲
1 Sniper1st Sniper AddsOn 0 0 0 0 0 0 0
2 Moon High Priest Ephemeral 0 0 0 0 0 0 0
3 I Believe I Can Fly High Priest Memories 0 0 0 0 0 0 0
4 HAIH Paladin None 0 0 0 0 0 0 0
5 JONI Champion None 0 0 0 0 0 0 0
6 Jibai High Priest None 0 0 0 0 0 0 0
7 Snow Wolf High Merchant None 0 0 0 0 0 0 0
8 Gold Digger Whitesmith None 0 0 0 0 0 0 0
9 Kinderr Assassin Cross DoubleTrouble 0 0 0 0 0 0 0
10 Riizz High Priest Papaliaq 0 0 0 0 0 0 0
11 Xyke Merchant None 0 0 0 0 0 0 0
12 IcedInvoker High Archer None 0 0 0 0 0 0 0
13 Neo Smith Whitesmith Neoseeker Corp 0 0 0 0 0 0 0
14 Powerpuffz Novice None 0 0 0 0 0 0 0
15 HideNSeeK Assassin None 0 0 0 0 0 0 0
16 xC140 Gunslinger AddsOn 0 0 0 0 0 0 0
17 Mamaskopo Bard None 0 0 0 0 0 0 0
18 PwetPwetPasok High Thief None 0 0 0 0 0 0 0
19 Xion Sniper None 0 0 0 0 0 0 0
20 Lord of Death Lord Knight None 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next