Battleground Items Statistics

Found a total of 3165 record(s) across 159 page(s). Displaying result(s) 301-320.

# Name Job Guild HP Potion SP Potion Yellow Gemstone Red Gemstone ▲ Blue Gemstone ▲ Poison Bottle Ammo
1 ARROW Sniper None 0 0 0 0 0 0 0
2 HolyAerial Paladin None 0 0 0 0 0 0 0
3 Dougal Novice None 0 0 0 0 0 0 0
4 Cecilion High Wizard None 0 0 0 0 0 0 0
5 ImTheAngelHeart High Priest None 0 0 0 0 0 0 0
6 soulole Soul Linker None 0 0 0 0 0 0 0
7 Bail Organa Whitesmith None 0 0 0 0 0 0 0
8 Modecait Novice None 0 0 0 0 0 0 0
9 Park Jihyo Lord Knight None 0 0 0 0 0 0 0
10 Shooter Sniper HeavenDefying 0 0 0 0 0 0 0
11 School of Magic High Wizard Neoseeker Corp 0 0 0 0 0 0 0
12 Oboro Ninja None 0 0 0 0 0 0 0
13 Kang Termi Whitesmith None 0 0 0 0 0 0 0
14 Mini Assassin Cross Donuts 0 0 0 0 0 0 0
15 Bronze Clown None 0 0 0 0 0 0 0
16 Yellow Merchant None 0 0 0 0 0 0 0
17 Power Ranger Sniper Hadiningrat 0 0 0 0 0 0 0
18 Tonyito15 Champion None 0 0 0 0 0 0 0
19 Blasphemy Acolyte None 0 0 0 0 0 0 0
20 HolyPotato High Priest None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next