Battleground Items Statistics

Found a total of 3160 record(s) across 158 page(s). Displaying result(s) 401-420.

# Name Job Guild HP Potion SP Potion Yellow Gemstone Red Gemstone Blue Gemstone ▲ Poison Bottle ▲ Ammo
1 Champion HannaH Champion None 0 0 0 0 0 0 0
2 jimwezt Whitesmith Arcane 0 0 0 0 0 0 0
3 Headshotz0 Whitesmith Shikam 0 0 0 0 0 0 0
4 CARDS CARDS CARDS Sniper None 0 0 0 0 0 0 0
5 Grimwald II Professor None 0 0 0 0 0 0 0
6 Riruka Novice None 0 0 0 0 0 0 0
7 Santaro High Wizard None 0 0 0 0 0 0 0
8 crynoobs Whitesmith None 0 0 0 0 0 0 0
9 0011 High Wizard None 0 0 0 0 0 0 0
10 KillReloadRepeat Champion None 0 0 0 0 0 0 0
11 Teteh Resu Novice None 0 0 0 0 0 0 0
12 NoChiLL Sniper templerritter 0 0 0 0 0 0 0
13 Kukudile120 Novice None 0 0 0 0 0 0 0
14 Fatality Lord Knight Radiance 0 0 0 0 0 0 0
15 Irisu I Creator Cat Paradaiso 0 0 0 0 0 0 0
16 Pole Gypsy None 0 0 0 0 0 0 0
17 Poem Clown Royal Atelier 0 0 0 0 0 0 0
18 Yakuzza High Novice None 0 0 0 0 0 0 0
19 Santo Papa High Priest NEMIC 0 0 0 0 0 0 0
20 Stalkerist Stalker None 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next