Battleground Items Statistics

Found a total of 3176 record(s) across 159 page(s). Displaying result(s) 401-420.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone ▼ Poison Bottle ▲ Ammo
1 Jack Professor Guildy 0 0 0 0 0 0 0
2 Mak Kamdanah Sniper None 0 0 0 0 0 0 0
3 BlackDragon Lord Knight AKATSUKI 0 0 0 0 0 0 0
4 Sydney Sweeney High Priest None 0 0 0 0 0 0 0
5 ARROW Sniper None 0 0 0 0 0 0 0
6 HolyAerial Paladin None 0 0 0 0 0 0 0
7 Dougal Novice None 0 0 0 0 0 0 0
8 Badgeoii Creator None 0 0 0 0 0 0 0
9 ImTheAngelHeart High Priest None 0 0 0 0 0 0 0
10 soulole Soul Linker None 0 0 0 0 0 0 0
11 Bail Organa Whitesmith None 0 0 0 0 0 0 0
12 Metushaya High Wizard Backyardigans 0 0 0 0 0 0 0
13 Park Jihyo Lord Knight None 0 0 0 0 0 0 0
14 Shooter Sniper HeavenDefying 0 0 0 0 0 0 0
15 School of Magic High Wizard Neoseeker Corp 0 0 0 0 0 0 0
16 Oboro Ninja None 0 0 0 0 0 0 0
17 Mane Stalker None 0 0 0 0 0 0 0
18 Mini Assassin Cross Donuts 0 0 0 0 0 0 0
19 Bronze Clown None 0 0 0 0 0 0 0
20 Yellow Merchant None 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next