Battleground Items Statistics

Found a total of 3141 record(s) across 158 page(s). Displaying result(s) 161-180.

# Name Job Guild HP Potion ▼ SP Potion ▲ Yellow Gemstone ▲ Red Gemstone Blue Gemstone ▼ Poison Bottle Ammo
1 Element Professor None 0 0 0 0 0 0 0
2 Alec Assassin Cross None 0 0 0 0 0 0 0
3 Farmer01 Paladin GGWP 0 0 0 0 0 0 0
4 Phalanx Swordsman None 0 0 0 0 0 0 0
5 Avetha Professor Kaijuts 0 0 0 0 0 0 0
6 Saitama Champion DeathNote 0 0 0 0 0 0 0
7 SAFETYFISRT Sniper None 0 0 0 0 0 0 0
8 VoidWalker High Merchant None 0 0 0 0 0 0 0
9 as1x Professor None 0 0 0 0 0 0 0
10 Genoace High Priest Chaos 0 0 0 0 0 0 0
11 Finger Me Please Lord Knight BUTTHOLE 0 0 0 0 0 0 0
12 Anita High Wizard None 0 0 0 0 0 0 0
13 Very Hard Stool Gunslinger None 0 0 0 0 0 0 0
14 Vicar Amelia High Wizard None 0 0 0 0 0 0 0
15 Pristes Lord Knight None 0 0 0 0 0 0 0
16 Euri Clown None 0 0 0 0 0 0 0
17 Banker Whitesmith Black Label 0 0 0 0 0 0 0
18 Elio Hawke Sniper None 0 0 0 0 0 0 0
19 Buffs High Priest None 0 0 0 0 0 0 0
20 Fern High Wizard Newbie Guild 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next