Battleground Items Statistics

Found a total of 3160 record(s) across 158 page(s). Displaying result(s) 361-380.

# Name Job Guild HP Potion SP Potion ▲ Yellow Gemstone ▲ Red Gemstone Blue Gemstone Poison Bottle Ammo
1 HolyAerial Paladin None 0 0 0 0 0 0 0
2 Dougal Novice None 0 0 0 0 0 0 0
3 Badgeoi Ninja None 0 0 0 0 0 0 0
4 BodyShake Gypsy None 0 0 0 0 0 0 0
5 soulole Soul Linker None 0 0 0 0 0 0 0
6 Bail Organa Whitesmith None 0 0 0 0 0 0 0
7 Perudavhaksa Stalker Cross Bounties 0 0 0 0 0 0 0
8 TheTenth Soul Linker None 0 0 0 0 0 0 0
9 Concer Sniper HeavenDefying 0 0 0 0 0 0 0
10 School of Magic High Wizard Neoseeker Corp 0 0 0 0 0 0 0
11 Oboro Ninja None 0 0 0 0 0 0 0
12 Elixir Novice None 0 0 0 0 0 0 0
13 BOOSTER High Priest None 0 0 0 0 0 0 0
14 Bronze Clown None 0 0 0 0 0 0 0
15 Yellow Merchant None 0 0 0 0 0 0 0
16 BimSaLaBim High Wizard None 0 0 0 0 0 0 0
17 0024 Champion None 0 0 0 0 0 0 0
18 Asura Novice None 0 0 0 0 0 0 0
19 HolyPotato High Priest None 0 0 0 0 0 0 0
20 VegaR Gypsy None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next