Battleground Items Statistics

Found a total of 3161 record(s) across 159 page(s). Displaying result(s) 401-420.

# Name Job Guild HP Potion SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle ▼ Ammo
1 xXxMalPUNKtioNxXx Champion PULILANKREW 0 0 0 0 0 0 0
2 Wildkids Champion None 0 0 0 0 0 0 0
3 Radical Sniper Radiance 0 0 0 0 0 0 0
4 Ddona High Merchant Cool Kids 0 0 0 0 0 0 0
5 Yonel Sniper None 0 0 0 0 0 0 0
6 Mechanical Creator Papaliaq 0 0 0 0 0 0 0
7 Huntyn Spear Assassin Cross None 0 0 0 0 0 0 0
8 Amen High Priest Storage 0 0 0 0 0 0 0
9 Luke Skywalker Lord Knight None 0 0 0 0 0 0 0
10 Penn Ninja None 0 0 0 0 0 0 0
11 LEW SI Super Novice None 0 0 0 0 0 0 0
12 Magia Vende High Wizard None 0 0 0 0 0 0 0
13 TheSupport High Priest None 0 0 0 0 0 0 0
14 Kang Dagang Whitesmith None 0 0 0 0 0 0 0
15 Alec Assassin Cross None 0 0 0 0 0 0 0
16 Lolita Super Novice None 0 0 0 0 0 0 0
17 Yumeko Sniper Kakegurui 0 0 0 0 0 0 0
18 AngryBird High Wizard First Day 0 0 0 0 0 0 0
19 Sagerist Professor NEMIC 0 0 0 0 0 0 0
20 C y a n N s Soul Linker None 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next