Battleground Items Statistics

Found a total of 3176 record(s) across 159 page(s). Displaying result(s) 781-800.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle ▲ Ammo
1 Euri Clown None 0 0 0 0 0 0 0
2 Banker Whitesmith Black Label 0 0 0 0 0 0 0
3 Elio Hawke Sniper None 0 0 0 0 0 0 0
4 Eklabu High Archer None 0 0 0 0 0 0 0
5 Jessu Champion None 0 0 0 0 0 0 0
6 Punch Sniper BUTTHOLE 0 0 0 0 0 0 0
7 Brad Buttowski Soul Linker None 0 0 0 0 0 0 0
8 ReoNa Novice None 0 0 0 0 0 0 0
9 Kandaniog Sniper SuperDuperSerious 0 0 0 0 0 0 0
10 Akagami Shanks Assassin Cross None 0 0 0 0 0 0 0
11 Sunny Side Up High Archer None 0 0 0 0 0 0 0
12 S Coups Sniper None 0 0 0 0 0 0 0
13 M a n i a c Creator None 0 0 0 0 0 0 0
14 PemanahRCTI Sniper None 0 0 0 0 0 0 0
15 JONI LONO Assassin Cross None 0 0 0 0 0 0 0
16 Daboy Gunslinger None 0 0 0 0 0 0 0
17 AcerSama Professor None 0 0 0 0 0 0 0
18 Lavender Sniper Flowers 0 0 0 0 0 0 0
19 Defeat Archer None 0 0 0 0 0 0 0
20 Kinderr Assassin Cross DoubleTrouble 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next