Battleground Monsters Statistics

Found a total of 3183 record(s) across 160 page(s). Displaying result(s) 101-120.

# Name Job Guild Emperium Kill ▼ GStoneKill ▼ Barricade Kill ▼ Boss Kill
1 HayWeeZard Wizard None 0 0 0 0
2 Yogumunt High Priest None 0 0 0 0
3 Helme High Priest None 0 0 0 0
4 Beagle Novice None 0 0 0 0
5 Shembot High Priest None 0 0 0 0
6 Angelic Sniper None 0 0 0 0
7 Champion Champion Storage 0 0 0 0
8 Baby Carol Sniper Blue The Storage 0 0 0 0
9 Baby Constatine Creator Blue The Storage 0 0 0 0
10 Balindra Paladin Need Backup 0 0 0 0
11 S A L S A L E R O Sniper SALSAL NA 0 0 0 0
12 PhuThuyToiThuong High Wizard Memories 0 0 0 0
13 Isonman2 Creator None 0 0 0 0
14 Assassin Assassin Cross None 0 0 0 0
15 Rista Clown guildsd 0 0 0 0
16 Amaki00 Assassin Cross Pantheon 0 0 0 0
17 Sage Professor None 0 0 0 0
18 ColdWolf Champion None 0 0 0 0
19 Kanami Champion None 0 0 0 0
20 JustDoIt Merchant None 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next