Battleground Monsters Statistics

Found a total of 3148 record(s) across 158 page(s). Displaying result(s) 501-520.

# Name Job Guild Emperium Kill ▲ GStoneKill Barricade Kill Boss Kill
1 Dmitri Stalker None 0 0 0 0
2 ThirtyZ Novice None 0 0 0 0
3 SourceLanguage Soul Linker Memories 0 0 0 0
4 Mystic High Merchant None 0 0 0 0
5 Lutie Gypsy None 0 0 0 0
6 FlreWolf Assassin Cross None 0 0 0 0
7 Holy Cross Paladin None 0 0 0 0
8 NinjaPyjamas Ninja None 0 0 0 0
9 xXxMalPUNKtioNxXx Champion PULILANKREW 0 0 0 0
10 Knet Lord Knight None 0 0 0 0
11 Daedalus Sniper None 0 0 0 0
12 SilverArrow Sniper None 0 0 0 0
13 Lapis Lazuli Sniper None 0 0 0 0
14 Jun Suehiro High Wizard None 0 0 0 0
15 Automation Professor None 0 0 0 0
16 Stakana Assassin Cross None 0 0 0 0
17 Maldita Gypsy None 0 0 0 0
18 K a M o T s Novice None 0 0 0 0
19 buchipie Sniper None 0 0 0 0
20 Coffee Star Gladiator None 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next