Battleground Rush Statistics

Found a total of 3163 record(s) across 159 page(s). Displaying result(s) 181-200.

# Name Job Guild W ▼ L ▲ T Captures ▼ Emperium Kill ▲
1 helmo Sniper Donuts 0 0 0 0 0
2 Chen Champion Storage 0 0 0 0 0
3 Champ High Acolyte None 0 0 0 0 0
4 Labu Gunslinger None 0 0 0 0 0
5 SensaBoys Sniper None 0 0 0 0 0
6 JisasFries Assassin Cross LILITH 0 0 0 0 0
7 Azulla High Wizard None 0 0 0 0 0
8 3ks10 Clown None 0 0 0 0 0
9 Nilo Butay Sniper None 0 0 0 0 0
10 Miswa Sniper NEMIC 0 0 0 0 0
11 Zeny Collector Sniper ZenyCollectors 0 0 0 0 0
12 Topaz Whitesmith IPCorps 0 0 0 0 0
13 Masayuki Assassin Cross None 0 0 0 0 0
14 May Cable Whitesmith None 0 0 0 0 0
15 Zibal Champion Kamote 0 0 0 0 0
16 Scholar Novice None 0 0 0 0 0
17 Serene Sage None 0 0 0 0 0
18 Levins Sniper OrangTua 0 0 0 0 0
19 Seeker Neo Stalker Neoseeker Corp 0 0 0 0 0
20 SI PABRON High Archer None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next