Battleground Rush Statistics

Found a total of 3176 record(s) across 159 page(s). Displaying result(s) 561-580.

# Name Job Guild W ▼ L T ▲ Captures Emperium Kill ▲
1 Pikachung High Priest None 0 0 0 0 0
2 Shawn High Archer None 0 0 0 0 0
3 soulner Soul Linker None 0 0 0 0 0
4 CeraVe Soul Linker None 0 0 0 0 0
5 Neo The Stalker Stalker Neoseeker Corp 0 0 0 0 0
6 ARPxCRIT Assassin Cross None 0 0 0 0 0
7 NemeBow Sniper None 0 0 0 0 0
8 JACSSS Assassin Cross Arcane 0 0 0 0 0
9 Mooncake Champion None 0 0 0 0 0
10 Junaks High Acolyte None 0 0 0 0 0
11 BLACKVIRUS Sniper None 0 0 0 0 0
12 Priest High Acolyte None 0 0 0 0 0
13 KesoCheese Lord Knight OrangTua 0 0 0 0 0
14 Paladin Soul Novice None 0 0 0 0 0
15 Rhaegar II High Wizard House Targaryen 0 0 0 0 0
16 ChopChop Sniper Dream 0 0 0 0 0
17 Lupin Stalker Black Label 0 0 0 0 0
18 Main 1 Novice None 0 0 0 0 0
19 Harword Whitesmith Storage 0 0 0 0 0
20 Eternity StaR Whitesmith Desolate Dreams 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next