Battleground Rush Statistics

Found a total of 3154 record(s) across 158 page(s). Displaying result(s) 601-620.

# Name Job Guild W ▼ L T Captures Emperium Kill ▼
1 Scythe1 Clown Emporium 0 0 0 0 0
2 SHINGSHANGSHO Sniper Kaijuts 0 0 0 0 0
3 Pautang Ina Mo Lord Knight INAMOKAPUTA 0 0 0 0 0
4 Gak Tau Sniper Hadiningrat 0 0 0 0 0
5 Diablo Lord Knight Dream 0 0 0 0 0
6 Minos High Wizard None 0 0 0 0 0
7 TheRedSkadi High Thief None 0 0 0 0 0
8 Kontolodon Champion OrangTua 0 0 0 0 0
9 Telor Madu Sniper None 0 0 0 0 0
10 Profesor Xavier Professor None 0 0 0 0 0
11 ZeroX Sniper None 0 0 0 0 0
12 yokohi High Priest None 0 0 0 0 0
13 6Ndut Knight None 0 0 0 0 0
14 Claire Stockhom Champion LAWAKMANJA 0 0 0 0 0
15 TUTYANGWS Whitesmith BAUNINAM 0 0 0 0 0
16 Sorcy Professor None 0 0 0 0 0
17 XinChao High Novice None 0 0 0 0 0
18 Anak Sniper None 0 0 0 0 0
19 Baby Kimi Paladin Blue The Storage 0 0 0 0 0
20 123test Novice None 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next