Battleground Rush Statistics

Found a total of 3165 record(s) across 159 page(s). Displaying result(s) 181-200.

# Name Job Guild W L ▲ T ▲ Captures ▲ Emperium Kill
1 Musashi Lord Knight None 0 0 0 0 0
2 Silverones High Wizard Papaliaq 0 0 0 0 0
3 Gembel Sniper None 0 0 0 0 0
4 Zeny Collector Sniper ZenyCollectors 0 0 0 0 0
5 Radyxx High Archer None 0 0 0 0 0
6 COMPLETE Star Gladiator None 0 0 0 0 0
7 Soul Trans Novice None 0 0 0 0 0
8 Profesor Xavier Professor None 0 0 0 0 0
9 Pallet Sniper NEMIC 0 0 0 0 0
10 Kerfuffle Sniper None 0 0 0 0 0
11 Arcane Champion None 0 0 0 0 0
12 Neo Farmer 2 Star Gladiator None 0 0 0 0 0
13 AzuraXzazA Lord Knight None 0 0 0 0 0
14 0011 High Wizard None 0 0 0 0 0
15 Fatality Lord Knight Radiance 0 0 0 0 0
16 Vhash Professor None 0 0 0 0 0
17 Strawberry Shortcake High Priest None 0 0 0 0 0
18 Qeee Blacksmith None 0 0 0 0 0
19 Nikita High Novice None 0 0 0 0 0
20 Jakipz High Merchant None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next