Battleground Rush Statistics

Found a total of 3151 record(s) across 158 page(s). Displaying result(s) 241-260.

# Name Job Guild W L ▲ T ▲ Captures Emperium Kill
1 Kaiju Assassin Cross None 0 0 0 0 0
2 Ci Bai 3 Sniper None 0 0 0 0 0
3 Ikut Arus High Priest None 0 0 0 0 0
4 strzelaj do mnie Sniper None 0 0 0 0 0
5 Ch13F Sniper None 0 0 0 0 0
6 Mina Paladin None 0 0 0 0 0
7 azura Sniper None 0 0 0 0 0
8 Sith Gunslinger None 0 0 0 0 0
9 Cosma Professor None 0 0 0 0 0
10 O J O N E S U Whitesmith None 0 0 0 0 0
11 Raya Sniper HIraya 0 0 0 0 0
12 Soul 106 Novice None 0 0 0 0 0
13 Huhh Sniper Guild 0 0 0 0 0
14 SwitchBlades Assassin None 0 0 0 0 0
15 Jedoor Champion None 0 0 0 0 0
16 Shaman Alpha High Priest None 0 0 0 0 0
17 Kendrick Memar Lord Knight Blue The Storage 0 0 0 0 0
18 Protector Professor Storage 0 0 0 0 0
19 Ozempic Boy Stalker None 0 0 0 0 0
20 Dual Dagger Stalker None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next