Battleground Rush Statistics

Found a total of 3178 record(s) across 159 page(s). Displaying result(s) 1-20.

# Name Job Guild W L ▼ T Captures Emperium Kill
1 iSnipeYou Sniper None 0 0 0 0 0
2 Scythe1 Clown Emporium 0 0 0 0 0
3 SHINGSHANGSHO Sniper Kaijuts 0 0 0 0 0
4 Hwak Twa Stalker None 0 0 0 0 0
5 Gak Tau Sniper Hadiningrat 0 0 0 0 0
6 Diablo Lord Knight Dream 0 0 0 0 0
7 Minos High Wizard None 0 0 0 0 0
8 TheRedSkadi High Thief None 0 0 0 0 0
9 Kontolodon Champion OrangTua 0 0 0 0 0
10 Smoke Ninja None 0 0 0 0 0
11 R For Reload Gunslinger None 0 0 0 0 0
12 ZeroX Sniper None 0 0 0 0 0
13 yokohi High Priest None 0 0 0 0 0
14 6Ndut Knight None 0 0 0 0 0
15 Lavender Sniper Flowers 0 0 0 0 0
16 TUTYANGWS Whitesmith BAUNINAM 0 0 0 0 0
17 Primo Paladin None 0 0 0 0 0
18 SuperZuper Super Novice None 0 0 0 0 0
19 Seifer Paladin Dream 0 0 0 0 0
20 Baby Kimi Paladin Blue The Storage 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next