Battleground Rush Statistics

Found a total of 3182 record(s) across 160 page(s). Displaying result(s) 181-200.

# Name Job Guild W ▼ L T ▲ Captures Emperium Kill
1 PeninDuh Paladin Papaliaq 0 0 0 0 0
2 Spade Sniper Kaijuts 0 0 0 0 0
3 klatongmalutong High Archer None 0 0 0 0 0
4 Boyong Sniper None 0 0 0 0 0
5 SHOUTOUT KAY LEWIS Champion None 0 0 0 0 0
6 Dalam Sniper LAWAKMANJA 0 0 0 0 0
7 Tachibana Ninja None 0 0 0 0 0
8 WhiteGuminho High Wizard None 0 0 0 0 0
9 OUTLAW Gunslinger None 0 0 0 0 0
10 Manabangay High Priest None 0 0 0 0 0
11 RasBerry Sniper None 0 0 0 0 0
12 NikuLet Sniper None 0 0 0 0 0
13 Linker ni Domz High Novice None 0 0 0 0 0
14 Tissue Novice None 0 0 0 0 0
15 Blue Hunting Gunslinger None 0 0 0 0 0
16 whitevolt Lord Knight None 0 0 0 0 0
17 asdasd Novice None 0 0 0 0 0
18 Shiki Ninja None 0 0 0 0 0
19 Buza Sniper None 0 0 0 0 0
20 Card Grabber Sniper Twilight 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next