Battleground Rush Statistics

Found a total of 3177 record(s) across 159 page(s). Displaying result(s) 381-400.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Mezzo Clown None 0 0 0 0 0
2 RSCX Sniper None 0 0 0 0 0
3 Sneiper Sniper None 0 0 0 0 0
4 Cixgarette High Swordsman None 0 0 0 0 0
5 Rakkan Professor None 0 0 0 0 0
6 Yueru Creator SecretShop 0 0 0 0 0
7 Greedy Merchant None 0 0 0 0 0
8 Enchanter Sage None 0 0 0 0 0
9 BayGiuaNganHa Star Gladiator None 0 0 0 0 0
10 DinkleDink Merchant None 0 0 0 0 0
11 Mi5oy Lord Knight None 0 0 0 0 0
12 DJSoul High Wizard None 0 0 0 0 0
13 Mr 15 Novice None 0 0 0 0 0
14 Kinzoku Whitesmith None 0 0 0 0 0
15 KangJualBarangII Blacksmith None 0 0 0 0 0
16 Mr 14 Creator None 0 0 0 0 0
17 Fable Assassin Cross None 0 0 0 0 0
18 Pautang Ina Mo Lord Knight INAMOKAPUTA 0 0 0 0 0
19 Sinta Whitesmith None 0 0 0 0 0
20 Blue The Super Novice Super Novice None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next