Battleground Rush Statistics

Found a total of 3176 record(s) across 159 page(s). Displaying result(s) 461-480.

# Name Job Guild W ▼ L T ▲ Captures ▲ Emperium Kill
1 Athena Sniper None 0 0 0 0 0
2 Ajojing ala ajojing Soul Linker None 0 0 0 0 0
3 Kamunu Whitesmith None 0 0 0 0 0
4 Chocolove Star Gladiator None 0 0 0 0 0
5 WSmith Merchant None 0 0 0 0 0
6 LeeMangLeeBoh Champion Guild 0 0 0 0 0
7 Chronicle High Wizard None 0 0 0 0 0
8 Nikita High Novice None 0 0 0 0 0
9 F C P Novice None 0 0 0 0 0
10 Manumbagay Champion None 0 0 0 0 0
11 Jakipz High Merchant None 0 0 0 0 0
12 ANTID0PE Sniper None 0 0 0 0 0
13 Silverones High Wizard Papaliaq 0 0 0 0 0
14 NuHiepSiThapTuThanhGia Paladin None 0 0 0 0 0
15 Kirari High Wizard None 0 0 0 0 0
16 Ci Bai 4 Sniper None 0 0 0 0 0
17 Milvus Professor None 0 0 0 0 0
18 Pretty Girl High Novice None 0 0 0 0 0
19 HelpU Paladin None 0 0 0 0 0
20 Gembel Sniper None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next