Battleground Rush Statistics

Found a total of 3173 record(s) across 159 page(s). Displaying result(s) 381-400.

# Name Job Guild W L T ▲ Captures Emperium Kill
1 HOHOHIHI Ninja None 0 0 0 0 0
2 Yolo Assassin Cross Arancar 0 0 0 0 0
3 SirNakes High Priest None 0 0 0 0 0
4 Asmo High Priest None 0 0 0 0 0
5 Lucas Stockhom Sniper LAWAKMANJA 0 0 0 0 0
6 Failed High Wizard None 0 0 0 0 0
7 Rick Gerd Professor LAWAKMANJA 0 0 0 0 0
8 Zyck High Novice None 0 0 0 0 0
9 Prokorpyus Sniper Arcane 0 0 0 0 0
10 Michin Sage None 0 0 0 0 0
11 Doyen Irine Star Gladiator None 0 0 0 0 0
12 0006 Paladin None 0 0 0 0 0
13 kurahashi Novice None 0 0 0 0 0
14 PJN11 Whitesmith None 0 0 0 0 0
15 Plokshock High Priest None 0 0 0 0 0
16 Ninju Ninja None 0 0 0 0 0
17 Azznee High Swordsman None 0 0 0 0 0
18 Kronos High Wizard Arcane 0 0 0 0 0
19 Koyo Assassin Cross None 0 0 0 0 0
20 Gypsy Gypsy Because Coffee 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next