Battleground Stone Control Statistics

Found a total of 1349 record(s) across 68 page(s). Displaying result(s) 61-80.

# Name Job Guild W ▼ L ▲ T Stone Captured ▲ Stone Stolen Stone Dropped
1 SHINGSHANGSHU Sniper Kaijuts 0 0 0 0 0 0
2 Baby Knight None 0 0 0 0 0 0
3 UncleTony Taekwon XLNZ 0 0 0 0 0 0
4 Lord Knight Novice None 0 0 0 0 0 0
5 Last Clown None 0 0 0 0 0 0
6 Ci Bai 6 High Priest None 0 0 0 0 0 0
7 Neuschwanstein Lord Knight None 0 0 0 0 0 0
8 Dexterity Hunter None 0 0 0 0 0 0
9 Yuji Creo Creator None 0 0 0 0 0 0
10 LichKing High Wizard Kamote 0 0 0 0 0 0
11 Imbento Professor None 0 0 0 0 0 0
12 Quat Mo Trung Ma Sniper None 0 0 0 0 0 0
13 Leman Russ Lord Knight None 0 0 0 0 0 0
14 Parekoy High Priest HeavenDefying 0 0 0 0 0 0
15 ina MO ka Wizard None 0 0 0 0 0 0
16 Pengemis Cinta Sniper None 0 0 0 0 0 0
17 KaevthasI Champion None 0 0 0 0 0 0
18 Ci Bai 3 Sniper None 0 0 0 0 0 0
19 Troubadour Novice None 0 0 0 0 0 0
20 sorai Merchant None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next