Battleground Stone Control Statistics

Found a total of 3194 record(s) across 160 page(s). Displaying result(s) 201-220.

# Name Job Guild W ▼ L ▼ T Stone Captured Stone Stolen Stone Dropped ▼
1 Tissue Novice None 0 0 0 0 0 0
2 Solsfusia Sniper None 0 0 0 0 0 0
3 Daboysss Sniper Storage 0 0 0 0 0 0
4 Shoei Assassin Cross None 0 0 0 0 0 0
5 Reminy Novice None 0 0 0 0 0 0
6 Creamy Sniper Arcane 0 0 0 0 0 0
7 FeiFong Merchant None 0 0 0 0 0 0
8 Nikki Creator None 0 0 0 0 0 0
9 SHIBANG Assassin Cross Kaijuts 0 0 0 0 0 0
10 Raiso Turu Sniper OrangTua 0 0 0 0 0 0
11 JupiterMX Lord Knight None 0 0 0 0 0 0
12 S H I Assassin None 0 0 0 0 0 0
13 Hunter Sniper Farming 0 0 0 0 0 0
14 Hila Priest None 0 0 0 0 0 0
15 BAN HITAM Star Gladiator None 0 0 0 0 0 0
16 Tukang Speaker Clown None 0 0 0 0 0 0
17 DominionImpulse Archer None 0 0 0 0 0 0
18 Pendragon Wizard None 0 0 0 0 0 0
19 Daffy Dove Creator None 0 0 0 0 0 0
20 C140 Whitesmith AddsOn 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next