Battleground Stone Control Statistics

Found a total of 3161 record(s) across 159 page(s). Displaying result(s) 41-60.

# Name Job Guild W ▲ L ▼ T Stone Captured Stone Stolen Stone Dropped
1 Yuni Whitesmith None 0 0 0 0 0 0
2 A S K Gunslinger None 0 0 0 0 0 0
3 BARRIENS Taekwon None 0 0 0 0 0 0
4 Ranikha High Wizard ASELOLE 0 0 0 0 0 0
5 TIRADOR Sniper None 0 0 0 0 0 0
6 KAKERO Assassin None 0 0 0 0 0 0
7 Tonyito14 High Wizard None 0 0 0 0 0 0
8 Kerfuffle Sniper None 0 0 0 0 0 0
9 aerawerwear Novice None 0 0 0 0 0 0
10 Akang Gitar Clown None 0 0 0 0 0 0
11 0004 Assassin Cross None 0 0 0 0 0 0
12 Arcane Champion None 0 0 0 0 0 0
13 Beatrix Assassin Cross None 0 0 0 0 0 0
14 Rambutan Sniper None 0 0 0 0 0 0
15 ButterKnife Gunslinger None 0 0 0 0 0 0
16 NANKO High Priest None 0 0 0 0 0 0
17 Sharp Sniper HeavenDefying 0 0 0 0 0 0
18 RedRanger Stalker None 0 0 0 0 0 0
19 Master HannaH Taekwon Trojans 0 0 0 0 0 0
20 SirChampion Champion None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next