Battleground Stone Control Statistics

Found a total of 3180 record(s) across 159 page(s). Displaying result(s) 61-80.

# Name Job Guild W L ▼ T Stone Captured Stone Stolen Stone Dropped ▲
1 Sinta Whitesmith None 0 0 0 0 0 0
2 UENKUN Sniper ONEWAY 0 0 0 0 0 0
3 Stainer Whitesmith None 0 0 0 0 0 0
4 ISezI High Swordsman None 0 0 0 0 0 0
5 Brock Court High Archer None 0 0 0 0 0 0
6 Colonnello Sniper None 0 0 0 0 0 0
7 BISA Novice None 0 0 0 0 0 0
8 Gyllenhaal Stalker None 0 0 0 0 0 0
9 Latom High Priest None 0 0 0 0 0 0
10 ReONaa Lord Knight None 0 0 0 0 0 0
11 Kafka High Wizard ONEWAY 0 0 0 0 0 0
12 Whifferyx Assassin Cross None 0 0 0 0 0 0
13 Blue Service Gypsy None 0 0 0 0 0 0
14 M o r i a Rogue None 0 0 0 0 0 0
15 Tsukishi Assassin Cross None 0 0 0 0 0 0
16 UNUD56 Sniper apayaenaknya 0 0 0 0 0 0
17 PAPORITO Professor None 0 0 0 0 0 0
18 Bubbles Sniper Storage 0 0 0 0 0 0
19 Yann High Priest XLNZ 0 0 0 0 0 0
20 Mortho High Merchant None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next