Battleground Stone Control Statistics

Found a total of 3160 record(s) across 158 page(s). Displaying result(s) 121-140.

# Name Job Guild W L ▼ T ▲ Stone Captured Stone Stolen Stone Dropped
1 SilverArrow Sniper None 0 0 0 0 0 0
2 Lapis Lazuli Sniper None 0 0 0 0 0 0
3 Jun Suehiro High Wizard None 0 0 0 0 0 0
4 Automation Professor None 0 0 0 0 0 0
5 Stakana Assassin Cross None 0 0 0 0 0 0
6 Maldita Gypsy None 0 0 0 0 0 0
7 K a M o T s Novice None 0 0 0 0 0 0
8 buchipie Sniper None 0 0 0 0 0 0
9 Coffee Star Gladiator None 0 0 0 0 0 0
10 Anmeba Novice None 0 0 0 0 0 0
11 AmJiban Sniper None 0 0 0 0 0 0
12 Wizardes High Wizard None 0 0 0 0 0 0
13 ChemChem Creator None 0 0 0 0 0 0
14 PEJAH High Wizard None 0 0 0 0 0 0
15 otobs Sniper None 0 0 0 0 0 0
16 Alphonse Creator None 0 0 0 0 0 0
17 Raizen High Priest None 0 0 0 0 0 0
18 Zanku High Thief None 0 0 0 0 0 0
19 yokohi High Priest None 0 0 0 0 0 0
20 Loki Ninja None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next