Battleground Triple Inferno Statistics

Found a total of 3173 record(s) across 159 page(s). Displaying result(s) 41-60.

# Name Job Guild W L ▲ T ▲ Skull ▲
1 Perudavhaksa Stalker Cross Bounties 0 0 0 0
2 Pradeep Trot Sniper None 0 0 0 0
3 Stupil High Archer None 0 0 0 0
4 Awei Whitesmith None 0 0 0 0
5 Shembot High Priest None 0 0 0 0
6 Mace Windu Star Gladiator None 0 0 0 0
7 Dolby1 Whitesmith SecretShop 0 0 0 0
8 Fanastic Sniper Legendary 0 0 0 0
9 Gauntlet Champion None 0 0 0 0
10 Seyren Lord Knight None 0 0 0 0
11 SingSong Clown None 0 0 0 0
12 Avarnish Star Gladiator None 0 0 0 0
13 Pristes Lord Knight None 0 0 0 0
14 MysinS Assassin Cross None 0 0 0 0
15 Ling Merchant SecretShop 0 0 0 0
16 RefusE Paladin None 0 0 0 0
17 CARTER Creator None 0 0 0 0
18 Ares Champion None 0 0 0 0
19 Goggiyoli High Novice None 0 0 0 0
20 Bacardi Assassin Cross None 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next