Viewing Item

#617: Old Purple Box

Item ID 617 For Sale No
Identifier Old_Violet_Box Credit Price Not For Sale
Name Old Purple Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script

1 getrandgroupitem(IG_VioletBox),1;

Equip Script None
Unequip Script None

Old Purple Box Dropped By

Monster ID Monster Name Old Purple Box Drop Chance Monster Level Monster Race Monster Element
1647 MVP! Assassin Cross Eremes 100% 99 Demi-Human Level 4 Poison
1785 Atroce 100% 82 Brute Level 3 Dark
1785 MVP! Atroce 100% 82 Brute Level 3 Dark
1785 MVP! Atroce 100% 82 Brute Level 3 Dark
1874 MVP! Beelzebub 100% 98 Demon Level 4 Ghost
1795 Bloody Knight 100% 82 Angel Level 1 Ghost
1719 MVP! Detardeurus 100% 90 Dragon Level 3 Dark
1658 MVP! Egnigem Cenia 100% 79 Demi-Human Level 2 Fire
1418 MVP! Evil Snake Lord 100% 73 Brute Level 3 Ghost
1768 MVP! Gloom Under Night 100% 89 Formless Level 3 Ghost
1768 MVP! Gloom Under Night 100% 89 Formless Level 3 Ghost
1885 Gopinich 100% 85 Brute Level 3 Earth
1885 MVP! Gopinich 100% 85 Brute Level 3 Earth
1885 MVP! Gopinich 100% 85 Brute Level 3 Earth
1649 MVP! High Priest Margaretha 100% 99 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 100% 99 Demi-Human Level 3 Ghost
1832 MVP! Ifrit 100% 99 Formless Level 4 Fire
1734 MVP! Kiel D-01 100% 90 Formless Level 2 Dark
1779 Ktullanux 100% 98 Brute Level 4 Water
1779 MVP! Ktullanux 100% 98 Brute Level 4 Water
1779 MVP! Ktullanux 100% 98 Brute Level 4 Water
1688 MVP! Lady Tanee 100% 89 Plant Level 3 Wind
1646 MVP! Lord Knight Seyren 100% 99 Demi-Human Level 4 Fire
1373 MVP! Lord of the Dead 100% 94 Demon Level 3 Dark
1708 MVP! Memory of Thanatos 100% 99 Demon Level 4 Ghost
2022 MVP! Nidhoggr's Shadow 100% 117 Dragon Level 4 Dark
2022 MVP! Nidhoggr's Shadow 100% 117 Dragon Level 4 Dark
1650 Sniper Cecil 100% 99 Demi-Human Level 4 Wind
1650 MVP! Sniper Cecil 100% 99 Demi-Human Level 4 Wind
1251 Stormy Knight 100% 77 Formless Level 4 Wind
1751 MVP! Valkyrie Randgris 100% 99 Angel Level 4 Holy
1685 MVP! Vesper 100% 97 Brute Level 2 Holy
1630 MVP! White Lady 100% 85 Demi-Human Level 3 Wind
1648 MVP! Whitesmith Howard 100% 99 Demi-Human Level 4 Earth
1917 MVP! Wounded Morocc 100% 99 Demon Level 4 Dark
1917 MVP! Wounded Morocc 100% 99 Demon Level 4 Dark
1734 Kiel D-01 90% 90 Formless Level 2 Dark
1583 MVP! Tao Gunka 90% 70 Demon Level 3 Neutral
1272 MVP! Dark Lord 60% 80 Demon Level 4 Undead
1688 Lady Tanee 60% 89 Plant Level 3 Wind
1147 MVP! Maya 60% 81 Insect Level 4 Earth
1190 MVP! Orc Lord 60% 74 Demi-Human Level 4 Earth
1038 Osiris 60% 78 Undead Level 4 Undead
1312 MVP! Turtle General 60% 97 Brute Level 2 Earth
1190 Orc Lord 30% 74 Demi-Human Level 4 Earth
1623 RSX-0806 30% 86 Formless Level 3 Neutral
1685 Vesper 30% 97 Brute Level 2 Holy
1343 Treasure Chest 7.5% 99 Formless Level 1 Neutral
1765 Valkyrie 3% 99 Angel Level 4 Holy
1641 Assassin Cross Eremes 0.3% 99 Demi-Human Level 4 Poison
1643 High Priest Margaretha 0.3% 99 Demi-Human Level 4 Holy
1645 High Wizard Kathryne 0.3% 99 Demi-Human Level 3 Ghost
1640 Lord Knight Seyren 0.3% 99 Demi-Human Level 4 Fire
1644 Sniper Cecil 0.3% 99 Demi-Human Level 4 Wind
1642 Whitesmith Howard 0.3% 99 Demi-Human Level 4 Water
1191 Mimic 0.15% 51 Formless Level 3 Neutral
1518 White Lady 0.06% 72 Demi-Human Level 2 Water
1699 Ancient Mimic 0.03% 60 Formless Level 3 Neutral
1307 Cat o' Nine Tails 0.03% 76 Demon Level 3 Fire
1274 Megalith 0.03% 45 Formless Level 4 Neutral